Compare Identity Theft Protection Plans
| Pricing | ||||
|---|---|---|---|---|
| Monthly Cost | $10.42 | $13.50 | $12.99 | $12.95 |
| Identity Theft Recovery | ||||
| ID Theft Insurance Guarantee | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| Stolen Wallet Assistance | ✓ | ✓ | ✓ | ✓ |
| Lost Wages Covered | ✓ | ✗ | ✓ | ✓ |
| Identity Theft Prevention | ||||
| Public Records Monitoring | ✓ | ✓ | ✓ | ✓ |
| Internet Black Market Scanning | ✓ | ✓ | ✓ | ✓ |
| Anti-Spyware Software | ✓ | ✗ | ✗ | ✗ |
| Anti-Keylogging Software | ✓ | ✗ | ✗ | ✗ |
| Junk Mail List Removal | ✓ | ✓ | ✗ | ✗ |
| Credit Monitoring | ||||
| Access to Credit Reports | ✓ | ✓ | ✓ | ✓ |
| Credit Score Details | ✓ | ✗ | ✓ | ✓ |
| Credit Bureau Monitoring | ✓ | ✓ | ✓ | ✓ |
| Credit Alerts | ✓ | ✓ | ✓ | ✓ |
| Read Full Review | Read Full Review | Read Full Review | Read Full Review | |
Your personal information can be stolen without your knowledge and misused by criminals for financial gain, leaving you vulnerable to financial losses and a damaged credit report. An identity theft protection company can monitor your credit records, bank accounts, credit cards, medical records, public information, and other personal information to alert you to fraudulent activity immediately. IdentityTheft.com brings you information on various companies, allowing you to compare identity theft plans and take proactive steps to protecting your identity and private information. Choose the best solution that protects you and your family or business from identity theft and identity fraud. When you use IdentityTheft.com, you know you’ve found the best place to learn about identity protection plans.
